Bollywood's 100 Crore club
Reaching the coveted Rs. 100 crore mark has become a must for every big
film in Bollywood. In this exclusive report, we take a look at some of
the biggest hits that have reached the Rs. 100 crore mark segregating
them on the basis of the number of days taken to get there.
While SRK starrer Chennai Express and Hrithik Roshan starrer Krissh 3 were the fastest films to reach the 100 cr mark, in just 4 days, Aamir Khan has his 3 Idiots in the club followed by Salman starrer Ek Tha Tiger and Ranbir starrer Yeh Jawaani Hai Deewani. Indra Kumar's adult comedy Grand Masti also made a surprise entry into the club. While Sanjay Leela Bhansali's Goliyon Ki Rasleela Ram-Leela entered the 100 cr club in 10 days with a collection of Rs. 100.2 cr. Ending 2013 on a high was the third installment in the Dhoom franchise, Dhoom 3, that managed to cross the 100 crore barrier in just three days, collecting Rs. 107.61 crores. With such massive collections, Dhoom 3 toppled the SRK starrer Chennai Express and Hrithik Roshan starrer Krissh 3 to emerge as the new record holder. This year, the first film to open the roster for the 100 Crore Club was the Salman Khan starrer Jai Ho that crossed the Rs. 100 cr mark in eight days.
The latest addition to the Rs. 100 crore club is the recently released Arjun Kapoor, Alia Bhatt starrer 2 States that released on April 18. After becoming one of the Highest Opening Weekend Grossers, the film has now joined the Rs. 100 crore Club collecting Rs. 102.13 crores in just 24 days after its release. Interestingly, now that the film has crossed the mark and considering the current slate of releases, there is a good chance 2 States will continue its run at the box office.
Below is a detailed report of Bollywood's 100 Crore Club (following table contains domestic box office figures only).
* denotes that the movie is still running in theatres
100 Crore breakup year wise
Actors who have made it to the 100 Crore club
Actresses who have made it to the 100 Crore club
Directors who have made it to the 100 Crore club
Disclaimer:While SRK starrer Chennai Express and Hrithik Roshan starrer Krissh 3 were the fastest films to reach the 100 cr mark, in just 4 days, Aamir Khan has his 3 Idiots in the club followed by Salman starrer Ek Tha Tiger and Ranbir starrer Yeh Jawaani Hai Deewani. Indra Kumar's adult comedy Grand Masti also made a surprise entry into the club. While Sanjay Leela Bhansali's Goliyon Ki Rasleela Ram-Leela entered the 100 cr club in 10 days with a collection of Rs. 100.2 cr. Ending 2013 on a high was the third installment in the Dhoom franchise, Dhoom 3, that managed to cross the 100 crore barrier in just three days, collecting Rs. 107.61 crores. With such massive collections, Dhoom 3 toppled the SRK starrer Chennai Express and Hrithik Roshan starrer Krissh 3 to emerge as the new record holder. This year, the first film to open the roster for the 100 Crore Club was the Salman Khan starrer Jai Ho that crossed the Rs. 100 cr mark in eight days.
The latest addition to the Rs. 100 crore club is the recently released Arjun Kapoor, Alia Bhatt starrer 2 States that released on April 18. After becoming one of the Highest Opening Weekend Grossers, the film has now joined the Rs. 100 crore Club collecting Rs. 102.13 crores in just 24 days after its release. Interestingly, now that the film has crossed the mark and considering the current slate of releases, there is a good chance 2 States will continue its run at the box office.
Below is a detailed report of Bollywood's 100 Crore Club (following table contains domestic box office figures only).
| Sr. No. | Movie Name | Release | Lifetime (Crores) | Days Taken to Reach 100 Crores |
|---|---|---|---|---|
| 1 | Dhoom 3 | 20-Dec-13 | 284.27 | 3 |
| 2 | Krrish 3 | 1-Nov-13 | 244.92 | 4 |
| 3 | Chennai Express | 09-Aug-13 | 227.13 | 4 |
| 4 | 3 Idiots | 25-Dec-09 | 202.47 | 9 |
| 5 | Ek Tha Tiger | 15-Aug-12 | 198.78 | 5 |
| 6 | Yeh Jawaani Hai Deewani | 31-May-13 | 188.57 | 7 |
| 7 | Dabangg 2 | 21-Dec-12 | 155.00 | 6 |
| 8 | Bodyguard | 31-Aug-11 | 148.86 | 7 |
| 9 | Dabangg | 10-Sep-10 | 138.88 | 10 |
| 10 | Rowdy Rathore | 1-Jun-12 | 133.25 | 11 |
| 11 | Jab Tak Hai Jaan | 12-Nov-12 | 120.85 | 11 |
| 12 | Ready | 3-Jun-11 | 119.78 | 14 |
| 13 | Goliyon Ki Raasleela Ram-Leela | 15-Nov-13 | 116.33 | 10 |
| 14 | Jai Ho | 24-Jan-14 | 116 | 10 |
| 15 | Agneepath | 26-Jan-12 | 115.00 | 11 |
| 16 | RA.One | 26-Oct-11 | 114.29 | 11 |
| 17 | Ghajini | 24-Dec-08 | 114.00 | 18 |
| 18 | Barfi! | 14-Sep-12 | 112.15 | 17 |
| 19 | Bhaag Milkha Bhaag | 12-Jul-13 | 108.93 | 24 |
| 20 | Don 2 | 23-Dec-11 | 106.71 | 16 |
| 21 | Golmaal 3 | 5-Nov-10 | 106.34 | 17 |
| 22 | Housefull 2 | 6-Apr-12 | 106.00 | 17 |
| 23 | Son Of Sardaar | 12-Nov-12 | 105.03 | 16 |
| 24 | Bol Bachchan | 6-Jul-12 | 102.94 | 45 |
| 25 | 2 States | 18-Apr-14 | 102.13* | 24 |
| 26 | Grand Masti | 13-Sep-13 | 102.00 | 23 |
| 27 | Race 2 | 25-Jan-13 | 100.45 | 63 |
| 28 | Singham | 22-Jul-11 | 100.30 | 50 |
* denotes that the movie is still running in theatres
100 Crore breakup year wise
| Year | No. of movies | Highest (Cr.) |
|---|---|---|
| 2008 | 1 | 114 |
| 2009 | 1 | 202.47 |
| 2010 | 2 | 138.88 |
| 2011 | 5 | 148.86 |
| 2012 | 9 | 198.78 |
| 2013 | 8 | 284.27 |
| 2014 | 2 | 116 |
Actors who have made it to the 100 Crore club
| Actor | No. of Films | Highest (Cr.) |
|---|---|---|
| Salman Khan | 6 | 198.78 |
| Ajay Devgn | 4 | 106.34 |
| Shahrukh Khan | 4 | 227.13 |
| Hrithik Roshan | 2 | 244.92 |
| Aamir Khan | 3 | 284.27 |
| Akshay Kumar | 2 | 133.25 |
| John Abraham | 2 | 106 |
| Ranbir Kapoor | 2 | 188.57 |
| Riteish Deshmukh | 2 | 102 |
| Vivek Oberoi | 1 | 244.92 |
| Saif Ali Khan | 1 | 100.45 |
| Abhishek Bachchan | 2 | 284.27 |
| Farhan Akhtar | 1 | 106 |
| Aftab Shivdasani | 1 | 102 |
| Ranveer Singh | 1 | 116.33 |
| Uday Chopra | 1 | 284.27 |
| Arjun Kapoor | 1 | 102.13 |
Actresses who have made it to the 100 Crore club
| Actress | No. of Films | Highest (Cr.) |
|---|---|---|
| Priyanka Chopra | 4 | 244.92 |
| Asin | 4 | 119.78 |
| Kareena Kapoor | 4 | 202.47 |
| Sonakshi Sinha | 4 | 155 |
| Deepika Padukone | 4 | 227.13 |
| Katrina Kaif | 3 | 284.27 |
| Jacqueline Fernandez | 2 | 106 |
| Daisy Shah | 1 | 116 |
| Kajal Aggarwal | 1 | 100.3 |
| Sonam Kapoor | 1 | 106 |
| Alia Bhatt | 1 | 102.13 |
Directors who have made it to the 100 Crore club
| Director | No. of Films | Highest (Cr.) |
|---|---|---|
| Rohit Shetty | 4 | 227.13 |
| A. R. Murugadoss | 1 | 114 |
| Arbaaz Khan | 1 | 155 |
| Kabir Khan | 1 | 198.78 |
| Prabhu Deva | 1 | 133.25 |
| Abbas-Mustan | 1 | 100.45 |
| Abhinav Kashyap | 1 | 138.88 |
| Anees Bazmee | 1 | 119.78 |
| Anubhav Sinha | 1 | 114.29 |
| Anurag Basu | 1 | 112.15 |
| Ashwini Dhir | 1 | 105.03 |
| Farhan Akhtar | 1 | 106.71 |
| Karan Malhotra | 1 | 115 |
| Rajkumar Hirani | 1 | 202.47 |
| Rakeysh Omprakash Mehra | 1 | 106 |
| Sajid Khan | 1 | 106 |
| Siddique | 1 | 148.86 |
| Yash Chopra | 1 | 120.85 |
| Ayan Mukerji | 1 | 188.57 |
| Indra Kumar | 1 | 102 |
| Rakesh Roshan | 1 | 244.92 |
| Vijay Krishna Acharya | 1 | 284.27 |
| Sanjay Leela Bhansali | 1 | 116.33 |
| Sohail Khan | 1 | 116 |
| Abhishek Varman | 1 | 102.13 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and we does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

No comments:
Post a Comment