Wednesday, 7 May 2014

Overseas: '2 States Movie' continues to dominate

2 STATES continued to dominate the international markets for the third consecutive week. The film is exceptional in USA-Canada specifically ... THE LUNCHBOX is rock-steady in USA-Canada, UK, Hong Kong and Germany.

Weekend: 2 - 4 May, 2014


United States of America



Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
22 The Lunchbox 10 217,556 126 2,587,848 15.58 crores
27 2 States 3 139,544 78 1,668,255 10.05 crores
54 Kotha Janta (Telugu) 1 27,082 32 27,082 16.31 lacs
58 Jatt James Bond (Punjabi) 2 15,642 13 84,623 50.97 lacs
62 Anaamika (Telugu) 1 15,497 50 15,497 9.33 lacs
64 Dil Vil Pyaar Vyaar (Punjabi) 1 11,841 9 11,841 7.13 lacs
136 Queen 9 190 1 1,202,158 7.24 crores

Note: Some screens yet to report.


Canada


Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
20 Dil Vil Pyaar Vyaar (Punjabi) 1 38,448 11 38,448 23.15 lacs
21 The Lunchbox 8 38,180 15 380,649 2.29 crores
24 2 States 3 27,833 13 310,339 1.87 crores
90 Anaamika (Telugu) 1 24 1 24 1,445/-


United Kingdom and Ireland


Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
23 2 States 3 36,391 24 461,164 4.68 crores
24 The Lunchbox 4 31,395 39 374,289 3.80 crores
29 Jatt James Bond (Punjabi) 2 18,377 12 69,611 70.67 lacs
31 Dil Vil Pyaar Vyaar (Punjabi) 1 15,434 9 15,434 15.67 lacs
57 Disco Singh (Punjabi) 4 1,872 4 131,886 1.34 crores
58 Kaanchi 2 1,819 4 15,921 16.17 lacs
63 Bhoothnath Returns 4 1,065 2 130,741 1.33 crores
100 Vaayai Moodi Pesavum (Tamil) 2 331 1 8,446 8.58 lacs
117 Queen 9 231 1 207,748 2.11 crores
140 Main Tera Hero 5 131 1 142,292 1.44 crores


Australia


Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
23 2 States 3 23,469 16 397,420 2.22 crores
25 Dil Vil Pyaar Vyaar (Punjabi) 1 19,861 10 19,861 11.07 lacs
26 Jatt James Bond (Punjabi) 2 17,124 30 156,638 87.34 lacs
27 Sholay (repeat) 1 16,148 (only Thu) 1 16,148 9 lacs
40 Waar (Pakistani film) previews 4,814 (only Sat) 1 4,814 2.68 lacs
51 Queen 3 2,686 8 18,931 10.56 lacs
65 Dhoom 3 20 1,375 1 1,752,845 9.77 crores
78 Bhaag Milkha Bhaag 43 879 1 400,606 2.23 crores
81 Chennai Express 39 819 1 801,860 4.47 crores
92 Shaadi Ke Side Effects 10 484 1 253,871 1.42 crores
104 Kaanchi 2 60 1 6,878 3.83 lacs
105 Tenaliraman (Tamil) 3 11 1 27,621 15.39 lacs


New Zealand


Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
24 Jatt James Bond (Punjabi) 2 5,466 6 57,815 30.15 lacs
29 2 States 3 2,803 4 124,625 65 lacs


Hong Kong


Rank Movie Weekend Weekend Gross (HK$) Screens Total Gross (HK$) Total Gross (INR)
22 The Lunchbox 9 27,154 2 1,329,852 1.03 crores


Malaysia


Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
13 Tenaliraman (Tamil) 3 12,897 5 306,844 56.73 lacs
15 2 States 3 12,101 2 83,490 15.44 lacs
20 Kaanchi 2 1,092 1 4,404 81,419/-

Note: Reported screens only.


Germany


Rank Movie Weekend Weekend Gross (€) Screens Total Gross (€) Total Gross (INR)
127 The Lunchbox 24 532 6 1,246,446 10.41 crores


Singapore


Rank Movie Weekend Weekend Gross (S$) Screens Total Gross (S$) Total Gross (INR)

No Indian film showing in the report



No comments:

Post a Comment